ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
7.5 | N/A | 0 | 0 |
30 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
35 | 1 | ||
638 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
7.3 | N/A | 0 | 0 |
22 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
28 | 1 | ||
710 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2024 | New Hampshire Highland Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
9/21/2024 | New Hampshire Highland Games | S/R | 9 | 2 | 2 | 8 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 11 | 4 | 4 | 8 |
|