| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 1.1 | N/A | 0 | 0 |
| 18 | 0 | 1 | 0 |
| 0 | 0 | 3 | 0 |
| 144 | 1 | ||
| 94 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1.5 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 28 | 0 | ||
| 94 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 116 | 1 | ||
| 94 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2024 | Quechee Scottish Festival | Ground | 2 | 2 | 2 | 0 |
|
|||||
| 8/24/2024 | Quechee Scottish Festival | 2/4 March | 12 | 7 | 0 |
|
||||||
| 8/24/2024 | Quechee Scottish Festival | S/R | 7 | 7 | 0 |
|
||||||
| 8/24/2024 | Quechee Scottish Festival | 6/8 March | 10 | 7 | 0 |
|