| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21/2024 | Ohio Scottish Games | Ground | 5 | 1 | 1 | 5 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | 2/4 March | 10 | 7 | 0 |
|