| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 |
| 2.6 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 39 | 1 | ||
| 265 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 800 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 |
| 1.3 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 35 | 1 | ||
| 128 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21/2024 | Ohio Scottish Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | S/R | 10 | 0 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | H/J | 9 | 7 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | 6/8 March | 10 | 6 | 6 | 5 |
|