ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
2.0 | N/A | 3 | 0 |
8 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
381 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.7 | N/A | 2 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
182 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1/2024 | Austin Piping Competition | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
6/1/2024 | Austin Piping Competition | 2/4 March | 4 | 4 | 4 | 0 |
|
|||||
6/1/2024 | Austin Piping Competition | S/R | 4 | 3 | 3 | 2 |
|
|||||
6/1/2024 | Austin Piping Competition | Jig | 3 | 3 | 3 | 0 |
|