ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2024 | Capital District Outdoor | PC | 4 | 3 | 3 | 2 |
|