| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 63 | 0 | 1 | 0 |
| 17 | 0 | 3 | 0 |
| 3.7 | N/A | 2 | 0 |
| 63 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 153 | 1 | ||
| 371 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 |
| 0.5 | N/A | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 182 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 61 | 0 | 0 | 0 |
| 13 | 0 | 2 | 0 |
| 4.7 | N/A | 1 | 0 |
| 61 | 0 | 2 | 0 |
| 0 | 0 | 2 | 0 |
| 146 | 1 | ||
| 384 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 1.6 | N/A | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 74 | 1 | ||
| 136 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 1.6 | N/A | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 74 | 1 | ||
| 136 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 16 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 17 | 7 | 0 |
|
||||||
| 8/31/2024 | Capital District Scottish Games | 2/4 March | 15 | 7 | 0 |
|
||||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | S/R | 7 | 6 | 6 | 2 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 3 | 3 | 5 |
|