| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 |
| 8.4 | N/A | 1 | 0 |
| 42 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 34 | 0 | ||
| 538 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 |
| 8.4 | N/A | 1 | 0 |
| 42 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 34 | 0 | ||
| 538 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 4/11/2025 | Loch Norman Highland Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 9/6/2025 | Edinboro University Highland Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 10/11/2025 | Cincinnati Indoor Solo Competition | Piobaireachd | 6 | 2 | 2 | 10 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 146 | 0 | 5 | 0 |
| 16 | 0 | 5 | 0 |
| 9.1 | N/A | 2 | 0 |
| 146 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 157 | 0 | ||
| 844 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 146 | 0 | 5 | 0 |
| 16 | 0 | 5 | 0 |
| 9.1 | N/A | 2 | 0 |
| 146 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 157 | 0 | ||
| 844 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | 2/4 March | 16 | 2 | 2 | 15 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | S/R | 15 | 1 | 1 | 15 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | 6/8 March | 14 | 5 | 5 | 10 |
|
|||||
| 4/11/2025 | Loch Norman Highland Games | 2/4 March | 10 | 2 | 2 | 9 |
|
|||||
| 4/11/2025 | Loch Norman Highland Games | S/R | 8 | 3 | 3 | 6 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | 2/4 March | 18 | 3 | 3 | 16 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | S/R | 16 | 2 | 2 | 15 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | Jig | 13 | 1 | 1 | 13 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | 6/8 March | 16 | 4 | 4 | 13 |
|
|||||
| 9/6/2025 | Edinboro University Highland Games | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
| 9/6/2025 | Edinboro University Highland Games | S/R | 8 | 1 | 1 | 8 |
|
|||||
| 9/6/2025 | Edinboro University Highland Games | Jig | 8 | 4 | 4 | 5 |
|
|||||
| 9/6/2025 | Edinboro University Highland Games | 6/8 March | 8 | 7 | 0 |
|
||||||
| 10/11/2025 | Cincinnati Indoor Solo Competition | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 10/11/2025 | Cincinnati Indoor Solo Competition | S/R | 5 | 1 | 1 | 5 |
|
|||||
| 10/11/2025 | Cincinnati Indoor Solo Competition | Jig | 5 | 1 | 1 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 58 | 0 | 4 | 0 |
| 6 | 0 | 0 | 0 |
| 9.7 | N/A | 0 | 0 |
| 58 | 0 | 1 | 0 |
| 0 | 0 | 1 | 2 |
| 56 | 0 | ||
| 853 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 4 | 0 |
| 5 | 0 | 0 | 0 |
| 10.4 | N/A | 0 | 0 |
| 52 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 |
| 51 | 0 | ||
| 929 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21/2024 | Ohio Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | S/R | 16 | 1 | 1 | 16 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | S/R | 10 | 5 | 5 | 6 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | 6/8 March | 8 | 1 | 1 | 8 |
|