| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 1 | 0 |
| 18 | 0 | 1 | 1 |
| 2.3 | N/A | 4 | 0 |
| 42 | 0 | 2 | 0 |
| 0 | 0 | 7 | 0 |
| 87 | 0 | ||
| 347 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 |
| 2.3 | N/A | 1 | 0 |
| 9 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 273 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 33 | 0 | 0 | 0 |
| 14 | 0 | 1 | 0 |
| 2.4 | N/A | 3 | 0 |
| 33 | 0 | 1 | 0 |
| 0 | 0 | 7 | 0 |
| 74 | 0 | ||
| 375 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 10 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 5 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/20/2024 | Scottish Arts Indoor Festival | Ground | 6 | 3 | 3 | 4 |
|
|||||
| 4/20/2024 | Scottish Arts Indoor Festival | March | 6 | 5 | 5 | 2 |
|