| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 107 | 0 | 8 | 0 |
| 26 | 0 | 9 | 0 |
| 4.1 | N/A | 6 | 0 |
| 107 | 0 | 2 | 0 |
| 0 | 0 | 1 | 1 |
| 101 | 0 | ||
| 704 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 33 | 0 | 3 | 0 |
| 8 | 0 | 3 | 0 |
| 4.1 | N/A | 2 | 0 |
| 33 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 647 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 74 | 0 | 5 | 0 |
| 18 | 0 | 6 | 0 |
| 4.1 | N/A | 4 | 0 |
| 74 | 0 | 2 | 0 |
| 0 | 0 | 1 | 1 |
| 83 | 0 | ||
| 733 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 400 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 400 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6/2025 | Covenanter Scottish Festival | 2/4 March | 5 | 4 | 4 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 1.6 | N/A | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 55 | 1 | ||
| 177 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 1.6 | N/A | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 55 | 1 | ||
| 177 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2024 | Capital District Outdoor | 2/4 March | 9 | 7 | 0 |
|
||||||
| 5/18/2024 | Fair Hill Scottish Games | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 7 | 0 |
|
||||||
| 7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
| 8/17/2024 | Maine Highland Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
| 9/22/2024 | Brooklyn Games | 2/4 March | 5 | 5 | 5 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 |
| 2.5 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 16 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 |
| 2.5 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 16 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2024 | Hudson Valley Pipe Band Championships | Ground | 7 | 5 | 5 | 3 |
|
|||||
| 7/20/2024 | Glasgow Lands Scottish Festival | Ground | 9 | 5 | 5 | 5 |
|
|||||
| 8/17/2024 | Maine Highland Games | Ground | 2 | 2 | 2 | 0 |
|
|||||
| 9/22/2024 | Brooklyn Games | Ground | 2 | 1 | 1 | 2 |
|