ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
90 | 0 | 0 | 0 |
29 | 0 | 2 | 0 |
3.1 | N/A | 0 | 0 |
90 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
355 | 2 | ||
184 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 0 | 0 |
8 | 0 | 1 | 0 |
8.5 | N/A | 0 | 0 |
68 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
96 | 1 | ||
327 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
21 | 0 | 1 | 0 |
1.0 | N/A | 0 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
259 | 1 | ||
79 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | NE FL Scottish Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
2/25/2023 | NE FL Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
2/25/2023 | NE FL Scottish Games | S/R | 12 | 2 | 2 | 11 |
|
|||||
4/1/2023 | Dunedin Highland Games | Piobaireachd | 14 | 4 | 4 | 22 |
|
|||||
4/1/2023 | Dunedin Highland Games | 2/4 March | 18 | 7 | 0 |
|
||||||
4/1/2023 | Dunedin Highland Games | S/R | 17 | 7 | 0 |
|
||||||
4/1/2023 | Dunedin Highland Games | Jig | 14 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | Piobaireachd | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | 2/4 March | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | S/R | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | 6/8 March | 12 | 7 | 0 |
|
||||||
5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 16 | 7 | 0 |
|
||||||
5/20/2023 | Fair Hill Scottish Games | 2/4 March | 16 | 6 | 6 | 11 |
|
|||||
5/20/2023 | Fair Hill Scottish Games | S/R | 16 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Celtic Festival | Piobaireachd | 13 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Celtic Festival | 2/4 March | 13 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Celtic Festival | S/R | 11 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Celtic Festival | Jig | 11 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Celtic Festival | 6/8 March | 11 | 7 | 0 |
|
||||||
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 14 | 7 | 0 |
|
||||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 7 | 0 |
|
||||||
7/16/2023 | Glasgow Lands Scottish Festival | S/R | 14 | 7 | 0 |
|
||||||
9/2/2023 | Capital District Scottish Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
9/2/2023 | Capital District Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
9/2/2023 | Capital District Scottish Games | S/R | 12 | 7 | 0 |
|
||||||
10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 12 | 6 | 6 | 14 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 11 | 7 | 0 |
|
||||||
10/8/2023 | Scotland CT Highland Festival & Games | S/R | 12 | 7 | 0 |
|
||||||
10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 12 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
81 | 0 | 0 | 0 |
8 | 0 | 1 | 0 |
10.1 | N/A | 2 | 0 |
81 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
75 | 1 | ||
659 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
15.0 | N/A | 1 | 0 |
60 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
36 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5.3 | N/A | 1 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
39 | 1 | ||
488 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2022 | Capital District Outdoor | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
6/26/2022 | Round Hill Highland Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
6/26/2022 | Round Hill Highland Games | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | Piobaireachd | 14 | 3 | 3 | 24 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 6 | 6 | 9 |
|
|||||
9/3/2022 | Capital District Scottish Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
9/3/2022 | Capital District Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
9/3/2022 | Capital District Scottish Games | S/R | 8 | 5 | 5 | 4 |
|