| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 |
| 1.0 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 111 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 400 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2025 | Ohio Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 6/27/2025 | Ohio Scottish Games | S/R | 8 | 0 | 0 |
|
||||||
| 6/27/2025 | Ohio Scottish Games | 6/8 March | 9 | 7 | 0 |
|