ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 1 | ||
615 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 1 | ||
615 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | 2/4 March | 13 | 6 | 6 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | Ground | 5 | 3 | 3 | 3 |
|