| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 4.0 | N/A | 1 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4.5 | N/A | 1 | 0 |
| 9 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 643 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16/2025 | Fair Hill Scottish Games | March | 6 | 3 | 3 | 4 |
|
|||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | March | 8 | 4 | 4 | 5 |
|
|||||
| 9/14/2025 | Brooklyn Games | March Set | 4 | 2 | 2 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1.3 | N/A | 2 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1.3 | N/A | 2 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2024 | Capital District Outdoor | March | 4 | 3 | 3 | 2 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | March | 4 | 3 | 3 | 2 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | March | 4 | 4 | 4 | 0 |
|