ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
56 | 0 | 4 | 0 |
15 | 0 | 3 | 0 |
3.7 | N/A | 3 | 0 |
56 | 0 | 4 | 0 |
0 | 0 | 0 | 1 |
67 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 2 | 0 |
5 | 0 | 1 | 0 |
3.6 | N/A | 1 | 0 |
18 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
563 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
38 | 0 | 2 | 0 |
10 | 0 | 2 | 0 |
3.8 | N/A | 2 | 0 |
38 | 0 | 3 | 0 |
0 | 0 | 0 | 1 |
56 | 0 | ||
576 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | 2/4 March | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
53 | 0 | 2 | 0 |
18 | 0 | 3 | 0 |
2.9 | N/A | 9 | 0 |
53 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
90 | 0 | ||
417 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 1 | 0 |
6 | 0 | 1 | 0 |
2.5 | N/A | 3 | 0 |
15 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
366 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
38 | 0 | 1 | 0 |
12 | 0 | 2 | 0 |
3.2 | N/A | 6 | 0 |
38 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
74 | 0 | ||
442 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2024 | Capital District Outdoor | Ground | 3 | 1 | 1 | 3 |
|
|||||
5/11/2024 | Capital District Outdoor | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
5/11/2024 | Capital District Outdoor | S/R | 7 | 7 | 0 |
|
||||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 10 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 3 | 3 | 8 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | S/R | 5 | 3 | 3 | 3 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
9/22/2024 | Brooklyn Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
9/22/2024 | Brooklyn Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
9/22/2024 | Brooklyn Games | 6/8 March | 3 | 3 | 3 | 0 |
|