ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
13 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
13 | 0 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | March | 6 | 2 | 2 | 5 |
|
|||||
6/21/2024 | Ohio Scottish Games | March | 9 | 5 | 5 | 5 |
|