ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 2 | 0 |
3.3 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
714 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 2 | 0 |
3.3 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
714 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2024 | Capital District Outdoor | March | 4 | 2 | 2 | 3 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | March | 4 | 3 | 3 | 2 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | March | 6 | 2 | 2 | 5 |
|