ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
48 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
12.0 | N/A | 0 | 0 |
48 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
53 | 0 | ||
593 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
22 | 0 | ||
333 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
16.0 | N/A | 0 | 0 |
32 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
970 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2024 | Capital District Outdoor | Piobaireachd | 12 | 5 | 5 | 16 |
|
|||||
5/11/2024 | Capital District Outdoor | 2/4 March | 18 | 1 | 1 | 18 |
|
|||||
8/31/2024 | Capital District Scottish Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | 2/4 March | 15 | 2 | 2 | 14 |
|