| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 16 | 0 | ||
| 684 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 5.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 13 | 0 | ||
| 667 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/19/2025 | Glasgow Lands Scottish Festival | March | 9 | 2 | 2 | 8 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | Ground | 4 | 2 | 2 | 3 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | March | 6 | 5 | 5 | 2 |
|