ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 2 | 0 |
3 | 0 | 0 | 0 |
10.7 | N/A | 0 | 0 |
32 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
32 | 0 | ||
914 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 2 | 0 |
3 | 0 | 0 | 0 |
10.7 | N/A | 0 | 0 |
32 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
32 | 0 | ||
914 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/22/2025 | Capital District Indoor | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
5/3/2025 | Capital District Outdoor | 2/4 March | 15 | 4 | 4 | 12 |
|
|||||
5/3/2025 | Capital District Outdoor | S/R | 10 | 1 | 1 | 10 |
|