ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
12 | 0 | ||
200 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
400 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
8 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/8/2025 | Rose & Shamrock Festival | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
2/8/2025 | Rose & Shamrock Festival | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
2/8/2025 | Rose & Shamrock Festival | S/R | 5 | 5 | 5 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 5 | 0 |
10 | 0 | 3 | 0 |
2.9 | N/A | 1 | 0 |
29 | 0 | 1 | 0 |
0 | 0 | 0 | 3 |
28 | 0 | ||
763 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 3 | 0 |
5 | 0 | 2 | 0 |
3.2 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 0 | 3 |
13 | 0 | ||
889 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 2 | 0 |
5 | 0 | 1 | 0 |
2.6 | N/A | 1 | 0 |
13 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
650 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | Southern Maryland Celtic Festival | Ground | 2 | 1 | 1 | 2 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | March | 3 | 2 | 2 | 2 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | Ground | 7 | 2 | 2 | 6 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | March | 8 | 3 | 3 | 6 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | Ground | 4 | 2 | 2 | 3 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | March | 4 | 4 | 4 | 0 |
|
|||||
8/31/2024 | Virginia Scottish Games | Ground | 3 | 1 | 1 | 3 |
|
|||||
8/31/2024 | Virginia Scottish Games | March | 3 | 1 | 1 | 3 |
|
|||||
9/7/2024 | Covenanter Scottish Festival | Ground | 2 | 1 | 1 | 2 |
|
|||||
9/7/2024 | Covenanter Scottish Festival | March | 2 | 1 | 1 | 2 |
|