| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 4 | 0 | ||
| 400 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 4 | 0 | ||
| 400 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2023 | Scotland CT Highland Festival & Games | PC | 5 | 4 | 4 | 2 | 
                        
    
  |