ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
5.5 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
10 | 0 | ||
917 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
4 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
857 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2023 | New Hampshire Highland Games | Ground | 5 | 1 | 1 | 5 |
|
|||||
9/15/2023 | New Hampshire Highland Games | March | 7 | 2 | 2 | 6 |
|