ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
3.3 | N/A | 0 | 0 |
13 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
4.0 | N/A | 0 | 0 |
12 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
480 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2023 | New Hampshire Highland Games | Ground | 1 | 1 | 1 | 1 |
|
|||||
9/15/2023 | New Hampshire Highland Games | 2/4 March | 9 | 7 | 0 |
|
||||||
9/15/2023 | New Hampshire Highland Games | S/R | 8 | 4 | 4 | 5 |
|
|||||
9/15/2023 | New Hampshire Highland Games | 6/8 March | 8 | 2 | 2 | 7 |
|