| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 2 | 0 |
| 5 | 0 | 0 | 0 |
| 5.2 | N/A | 1 | 0 |
| 26 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 30 | 0 | ||
| 743 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 6.7 | N/A | 1 | 0 |
| 20 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 26 | 0 | ||
| 690 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/2025 | Scottish Arts Indoor Festival | Ground | 4 | 1 | 1 | 4 |
|
|||||
| 4/11/2025 | Scottish Arts Indoor Festival | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | Ground | 2 | 1 | 1 | 2 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | S/R | 9 | 5 | 5 | 5 |
|