ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
6.0 | N/A | 1 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
857 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
800 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2025 | Scottish Arts Indoor Festival | Ground | 4 | 1 | 1 | 4 |
|
|||||
4/11/2025 | Scottish Arts Indoor Festival | 2/4 March | 10 | 3 | 3 | 8 |
|