| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 43 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 10.8 | N/A | 2 | 0 |
| 43 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 32 | 0 | ||
| 796 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 16.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 889 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 27 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 9.0 | N/A | 2 | 0 |
| 27 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | MSR | 9 | 3 | 3 | 14 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | H/J | 9 | 4 | 4 | 6 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 9 | 3 | 3 | 7 |
|