ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
107 | 0 | 3 | 0 |
7 | 0 | 3 | 0 |
15.3 | N/A | 1 | 0 |
107 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
86 | 0 | ||
930 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
38 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
19.0 | N/A | 1 | 0 |
38 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
864 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
69 | 0 | 3 | 0 |
5 | 0 | 2 | 0 |
13.8 | N/A | 0 | 0 |
69 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
66 | 0 | ||
972 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/22/2025 | Capital District Indoor | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
2/22/2025 | Capital District Indoor | 2/4 March | 19 | 1 | 1 | 19 |
|
|||||
2/22/2025 | Capital District Indoor | S/R | 17 | 1 | 1 | 17 |
|
|||||
2/22/2025 | Capital District Indoor | Jig | 13 | 2 | 2 | 12 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 13 | 3 | 3 | 22 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | S/R | 10 | 2 | 2 | 9 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
41 | 0 | 6 | 0 |
8 | 0 | 2 | 0 |
5.1 | N/A | 0 | 0 |
41 | 0 | 0 | 0 |
0 | 0 | 0 | 3 |
26 | 0 | ||
953 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
6 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 3 | 0 |
5 | 0 | 2 | 0 |
4.6 | N/A | 0 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
20 | 0 | ||
920 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | Southern Maryland Celtic Festival | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | S/R | 5 | 1 | 1 | 5 |
|
|||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | 6/8 March | 4 | 1 | 1 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 2 | 0 |
3 | 0 | 0 | 1 |
1.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
2 | 0 | 0 | 1 |
0.5 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/7/2024 | Covenanter Scottish Festival | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
9/7/2024 | Covenanter Scottish Festival | 2/4 March | 1 | 0 | 0 |
|
||||||
9/7/2024 | Covenanter Scottish Festival | S/R | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
2 | 0 | 0 | 1 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
333 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2023 | Covenanter Scottish Festival | Piobaireachd | 2 | 0 | 0 |
|
||||||
9/9/2023 | Covenanter Scottish Festival | 2/4 March | 2 | 1 | 1 | 2 |
|