| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 249 | 0 | 2 | 0 |
| 25 | 0 | 4 | 0 |
| 10.0 | N/A | 4 | 0 |
| 249 | 0 | 6 | 0 |
| 0 | 0 | 2 | 0 |
| 268 | 5 | ||
| 675 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 100 | 0 | 1 | 0 |
| 7 | 0 | 1 | 0 |
| 14.3 | N/A | 2 | 0 |
| 100 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 69 | 1 | ||
| 658 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 149 | 0 | 1 | 0 |
| 18 | 0 | 3 | 0 |
| 8.3 | N/A | 2 | 0 |
| 149 | 0 | 6 | 0 |
| 0 | 0 | 1 | 0 |
| 199 | 4 | ||
| 687 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22/2025 | Capital District Indoor | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
| 2/22/2025 | Capital District Indoor | 2/4 March | 19 | 7 | 0 |
|
||||||
| 2/22/2025 | Capital District Indoor | S/R | 17 | 4 | 4 | 14 |
|
|||||
| 2/22/2025 | Capital District Indoor | Jig | 13 | 5 | 5 | 9 |
|
|||||
| 5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
| 5/16/2025 | Fair Hill Scottish Games | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
| 5/16/2025 | Fair Hill Scottish Games | S/R | 13 | 3 | 3 | 11 |
|
|||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | S/R | 12 | 2 | 2 | 11 |
|
|||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | Jig | 9 | 4 | 4 | 6 |
|
|||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | 6/8 March | 10 | 3 | 3 | 8 |
|
|||||
| 7/12/2025 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 15 | 3 | 3 | 26 |
|
|||||
| 7/12/2025 | Jersey Shore Piping and Drumming Classic | 2/4 March | 13 | 6 | 6 | 8 |
|
|||||
| 7/12/2025 | Jersey Shore Piping and Drumming Classic | S/R | 13 | 6 | 6 | 8 |
|
|||||
| 7/12/2025 | Jersey Shore Piping and Drumming Classic | Jig | 9 | 6 | 6 | 4 |
|
|||||
| 7/19/2025 | Glasgow Lands Scottish Festival | Piobaireachd | 13 | 6 | 6 | 16 |
|
|||||
| 7/19/2025 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 6 | 6 | 11 |
|
|||||
| 7/19/2025 | Glasgow Lands Scottish Festival | S/R | 15 | 4 | 4 | 12 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | S/R | 11 | 1 | 1 | 11 |
|
|||||
| 9/14/2025 | Brooklyn Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 9/14/2025 | Brooklyn Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 9/14/2025 | Brooklyn Games | S/R | 5 | 4 | 4 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 101 | 0 | 8 | 0 |
| 17 | 0 | 5 | 0 |
| 5.9 | N/A | 2 | 0 |
| 101 | 0 | 1 | 0 |
| 0 | 0 | 1 | 4 |
| 82 | 0 | ||
| 849 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 4 | 0 |
| 6 | 0 | 2 | 0 |
| 6.0 | N/A | 0 | 0 |
| 36 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 14 | 0 | ||
| 900 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 65 | 0 | 4 | 0 |
| 11 | 0 | 3 | 0 |
| 5.9 | N/A | 2 | 0 |
| 65 | 0 | 1 | 0 |
| 0 | 0 | 1 | 3 |
| 68 | 0 | ||
| 823 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 714 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 714 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2024 | Fair Hill Scottish Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | S/R | 3 | 2 | 2 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 2 | 0 |
| 8 | 0 | 3 | 0 |
| 5.3 | N/A | 1 | 0 |
| 42 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 41 | 2 | ||
| 627 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 6.7 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 1 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 4.4 | N/A | 1 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 26 | 1 | ||
| 710 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | 6/8 March | 2 | 1 | 1 | 2 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | Piobaireachd | 9 | 6 | 6 | 8 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | 2/4 March | 11 | 6 | 6 | 6 |
|