| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 1.0 | N/A | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 5 | 0 | ||
| 286 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/2024 | Capital District Indoor | March Set | 3 | 2 | 2 | 2 | 
 | |||||
| 5/11/2024 | Capital District Outdoor | March Set | 4 | 4 | 4 | 0 | 
 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 3 | 0 | 0 | 0 | 
| 1 | 0 | 1 | 0 | 
| 3.0 | N/A | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 3 | 0 | ||
| 750 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2023 | Capital District Outdoor | March Set | 4 | 2 | 2 | 3 | 
 |