ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 2 | 1 |
26 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
11 | 0 | ||
385 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
7.5 | N/A | 1 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
15 | 0 | ||
882 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2023 | Smoky Mountain Scottish Fest Games | Ground | 7 | 5 | 5 | 3 |
|
|||||
5/20/2023 | Smoky Mountain Scottish Fest Games | March | 10 | 1 | 1 | 10 |
|
|||||
9/9/2023 | Middle TN Highland Games | Ground | 6 | 5 | 5 | 2 |
|
|||||
9/9/2023 | Middle TN Highland Games | March | 7 | 3 | 3 | 5 |
|