ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
57 | 0 | 2 | 0 |
10 | 0 | 2 | 0 |
5.7 | N/A | 4 | 0 |
57 | 0 | 1 | 0 |
0 | 0 | 1 | 2 |
65 | 0 | ||
760 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 2 | 0 |
5 | 0 | 0 | 0 |
4.6 | N/A | 1 | 0 |
23 | 0 | 1 | 0 |
0 | 0 | 1 | 1 |
28 | 0 | ||
697 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 0 | 0 |
5 | 0 | 2 | 0 |
6.8 | N/A | 3 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
37 | 0 | ||
810 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | Ground | 5 | 5 | 5 | 0 |
|
|||||
2/24/2024 | Capital District Indoor | March | 6 | 3 | 3 | 4 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | Ground | 6 | 1 | 1 | 6 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | March | 6 | 3 | 3 | 4 |
|
|||||
5/11/2024 | Capital District Outdoor | Ground | 6 | 4 | 4 | 3 |
|
|||||
5/11/2024 | Capital District Outdoor | March | 7 | 3 | 3 | 5 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | Ground | 7 | 3 | 3 | 5 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | March | 8 | 2 | 2 | 7 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Ground | 9 | 1 | 1 | 9 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | March | 15 | 2 | 2 | 14 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | PC | 3 | 1 | 1 | 3 |
|
|||||
5/13/2023 | Capital District Outdoor | PC | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
133 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | Ground | 4 | 3 | 3 | 2 |
|
|||||
8/12/2023 | Central NY Scottish Games | March | 11 | 7 | 0 |
|