ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 1 |
3 | 0 | 0 | 0 |
3.7 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
20 | 1 | ||
478 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 1 |
2 | 0 | 0 | 0 |
5.5 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 1 | ||
688 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2023 | Ohio Scottish Games | March | 6 | 1 | 1 | 6 |
|
|||||
10/7/2023 | Scotland Co Highland Games | Ground | 7 | 7 | 0 |
|
||||||
10/7/2023 | Scotland Co Highland Games | March | 10 | 6 | 7 | 5 |
|