| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 28 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/2025 | Capital District Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 8/30/2025 | Capital District Scottish Games | 2/4 March | 19 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 38 | 0 | 0 | 0 |
| 8 | 0 | 2 | 1 |
| 4.8 | N/A | 0 | 0 |
| 38 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 93 | 1 | ||
| 290 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 1 | ||
| 100 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 5 | 0 | 2 | 1 |
| 6.4 | N/A | 0 | 0 |
| 32 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 66 | 0 | ||
| 451 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 16 | 0 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 17 | 7 | 0 |
|
||||||
| 8/10/2024 | Central NY Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 8/10/2024 | Central NY Scottish Games | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 8/31/2024 | Capital District Scottish Games | 2/4 March | 15 | 2 | 2 | 14 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 6 | 0 | ||
| 429 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 6 | 0 | ||
| 429 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2024 | Central NY Scottish Games | S/R | 7 | 5 | 5 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 9 | 0 | 0 | 2 |
| 1.8 | N/A | 0 | 0 |
| 16 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 85 | 1 | ||
| 133 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 154 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 |
| 1.3 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 62 | 1 | ||
| 118 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/2023 | Central NY Scottish Games | Piobaireachd | 9 | 0 | 0 |
|
||||||
| 8/12/2023 | Central NY Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 8/19/2023 | Maine Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 8/19/2023 | Maine Highland Games | 2/4 March | 10 | 0 | 0 |
|
||||||
| 8/19/2023 | Maine Highland Games | 6/8 March | 12 | 7 | 0 |
|
||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 13 | 6 | 6 | 8 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | S/R | 11 | 7 | 0 |
|
||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 8 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 1.5 | N/A | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 250 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 1.5 | N/A | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 250 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/2023 | Central NY Scottish Games | S/R | 6 | 0 | 0 |
|
||||||
| 8/19/2023 | Maine Highland Games | S/R | 6 | 4 | 4 | 3 |
|