| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6/2025 | Covenanter Scottish Festival | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | S/R | 3 | 3 | 3 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 29 | 0 | 1 | 0 |
| 10 | 0 | 4 | 0 |
| 2.9 | N/A | 1 | 0 |
| 29 | 0 | 1 | 0 |
| 0 | 0 | 1 | 2 |
| 50 | 0 | ||
| 483 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 17 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 |
| 3.4 | N/A | 1 | 0 |
| 17 | 0 | 1 | 0 |
| 0 | 0 | 0 | 2 |
| 20 | 0 | ||
| 680 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 |
| 2.4 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 30 | 0 | ||
| 343 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10/2024 | Rose & Shamrock Festival | Ground | 2 | 2 | 2 | 0 |
|
|||||
| 2/10/2024 | Rose & Shamrock Festival | March | 3 | 2 | 2 | 2 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | Ground | 7 | 4 | 4 | 4 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | March | 8 | 7 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | Ground | 6 | 2 | 2 | 5 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | March | 9 | 7 | 0 |
|
||||||
| 7/13/2024 | Jersey Shore Piping and Drumming Classic | Ground | 4 | 3 | 3 | 2 |
|
|||||
| 7/13/2024 | Jersey Shore Piping and Drumming Classic | March | 4 | 2 | 2 | 3 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | Ground | 6 | 1 | 1 | 6 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | March | 11 | 5 | 5 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2023 | Ohio Scottish Games | March | 6 | 3 | 3 | 4 |
|
|||||
| 9/9/2023 | Covenanter Scottish Festival | March | 2 | 1 | 1 | 2 |
|