ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2022 | Stone Mountain Highland Games | MSR | 4 | 1 | 1 | 8 |
|