ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
27 | 0 | 1 | 0 |
4 | 0 | 2 | 0 |
6.8 | N/A | 0 | 0 |
27 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
794 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
18.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
3 | 0 | 2 | 0 |
3.0 | N/A | 0 | 0 |
9 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
563 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2022 | New Hampshire Highland Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
9/16/2022 | New Hampshire Highland Games | MSR | 4 | 2 | 2 | 6 |
|
|||||
9/16/2022 | New Hampshire Highland Games | H/J | 4 | 2 | 2 | 3 |
|
|||||
9/16/2022 | New Hampshire Highland Games | 6/8 March | 4 | 4 | 4 | 0 |
|