ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 4 | 0 |
7 | 0 | 1 | 0 |
1.3 | N/A | 2 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
563 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 2 | 0 |
5 | 0 | 1 | 0 |
1.2 | N/A | 2 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
462 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | March | 1 | 1 | 1 | 1 |
|
|||||
5/11/2024 | Capital District Outdoor | March | 1 | 1 | 1 | 1 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | March Set | 2 | 1 | 1 | 2 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | March | 3 | 3 | 3 | 0 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | March | 6 | 3 | 3 | 4 |
|
|||||
9/22/2024 | Brooklyn Games | March Set | 1 | 1 | 1 | 1 |
|
|||||
9/22/2024 | Brooklyn Games | March | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | March | 9 | 1 | 1 | 9 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | March | 5 | 1 | 1 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2022 | Scotland CT Highland Festival & Games | March | 2 | 1 | 1 | 2 |
|