ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
8.0 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
800 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
8.0 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
800 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Capital District Scottish Games | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
9/3/2022 | Capital District Scottish Games | S/R | 9 | 4 | 4 | 6 |
|