ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/24/2024 | Quechee Scottish Festival | March | 2 | 1 | 1 | 2 |
|
|||||
9/21/2024 | New Hampshire Highland Games | March | 3 | 1 | 1 | 3 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 0 | 0 |
6 | 0 | 2 | 0 |
3.2 | N/A | 2 | 0 |
19 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
29 | 1 | ||
543 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 0 | 0 |
6 | 0 | 2 | 0 |
3.2 | N/A | 2 | 0 |
19 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
29 | 1 | ||
543 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | March | 6 | 3 | 3 | 4 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | March | 5 | 2 | 2 | 4 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | March | 9 | 3 | 3 | 7 |
|
|||||
8/19/2023 | Maine Highland Games | March | 4 | 4 | 4 | 0 |
|
|||||
9/15/2023 | New Hampshire Highland Games | March | 6 | 6 | 6 | 0 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | March | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2022 | Scotland CT Highland Festival & Games | March | 2 | 2 | 2 | 0 |
|