| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 4.5 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 7 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 4.5 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 7 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/2022 | Middle TN Highland Games | March | 4 | 1 | 1 | 4 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | March | 5 | 1 | 1 | 5 |
|