| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 82 | 0 | 1 | 0 |
| 15 | 0 | 0 | 0 |
| 5.5 | N/A | 1 | 0 |
| 82 | 0 | 2 | 0 |
| 0 | 0 | 3 | 0 |
| 167 | 2 | ||
| 368 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 32 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 2 | ||
| 390 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 4.5 | N/A | 1 | 0 |
| 50 | 0 | 1 | 0 |
| 0 | 0 | 3 | 0 |
| 130 | 0 | ||
| 355 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22/2025 | Capital District Indoor | Piobaireachd | 9 | 6 | 6 | 8 |
|
|||||
| 2/22/2025 | Capital District Indoor | 2/4 March | 19 | 7 | 0 |
|
||||||
| 2/22/2025 | Capital District Indoor | S/R | 17 | 7 | 0 |
|
||||||
| 2/22/2025 | Capital District Indoor | Jig | 13 | 7 | 0 |
|
||||||
| 4/11/2025 | Scottish Arts Indoor Festival | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
| 4/11/2025 | Scottish Arts Indoor Festival | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
| 4/11/2025 | Scottish Arts Indoor Festival | S/R | 12 | 7 | 0 |
|
||||||
| 4/11/2025 | Scottish Arts Indoor Festival | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
| 5/3/2025 | Capital District Outdoor | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 5/3/2025 | Capital District Outdoor | 2/4 March | 13 | 7 | 0 |
|
||||||
| 5/3/2025 | Capital District Outdoor | S/R | 12 | 5 | 5 | 8 |
|
|||||
| 5/3/2025 | Capital District Outdoor | 6/8 March | 10 | 3 | 3 | 8 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
| 8/30/2025 | Capital District Scottish Games | S/R | 11 | 5 | 5 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 78 | 0 | 3 | 0 |
| 16 | 0 | 6 | 0 |
| 4.9 | N/A | 4 | 0 |
| 78 | 0 | 1 | 0 |
| 0 | 0 | 1 | 1 |
| 92 | 0 | ||
| 696 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 3 | 0 | ||
| 778 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 71 | 0 | 2 | 0 |
| 14 | 0 | 5 | 0 |
| 5.1 | N/A | 4 | 0 |
| 71 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 89 | 0 | ||
| 689 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/2024 | Capital District Indoor | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 2/24/2024 | Capital District Indoor | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
| 4/20/2024 | Scottish Arts Indoor Festival | S/R | 7 | 4 | 4 | 4 |
|
|||||
| 5/11/2024 | Capital District Outdoor | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
| 5/11/2024 | Capital District Outdoor | S/R | 7 | 2 | 2 | 6 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
| 7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 2 | 2 | 15 |
|
|||||
| 8/24/2024 | Quechee Scottish Festival | Ground | 1 | 1 | 1 | 1 |
|
|||||
| 8/24/2024 | Quechee Scottish Festival | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 8/24/2024 | Quechee Scottish Festival | S/R | 6 | 2 | 2 | 5 |
|
|||||
| 8/24/2024 | Quechee Scottish Festival | 6/8 March | 5 | 2 | 2 | 4 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | 2/4 March | 5 | 2 | 2 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 21 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 840 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 21 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 840 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/25/2023 | Capital District Indoor | March | 6 | 1 | 1 | 6 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | March | 11 | 4 | 4 | 8 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | March | 8 | 2 | 2 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/2023 | Central NY Scottish Games | 2/4 March | 4 | 4 | 4 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 889 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 889 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3/2022 | Capital District Scottish Games | March | 9 | 2 | 2 | 8 |
|