ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
9.0 | N/A | 0 | 0 |
9 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
9.0 | N/A | 0 | 0 |
9 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
750 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2024 | Central NY Scottish Games | March | 12 | 4 | 4 | 9 |
|