ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
89 | 0 | 1 | 0 |
21 | 0 | 4 | 0 |
4.2 | N/A | 2 | 0 |
76 | 0 | 1 | 0 |
13 | 0 | 3 | 0 |
199 | 1 | ||
327 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
0.8 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
47 | 1 | ||
38 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
85 | 0 | 1 | 0 |
16 | 0 | 4 | 0 |
5.3 | N/A | 2 | 0 |
72 | 0 | 1 | 0 |
13 | 0 | 3 | 0 |
152 | 0 | ||
506 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
231 | 0 | 2 | 0 |
48 | 0 | 6 | 4 |
4.8 | N/A | 4 | 0 |
231 | 0 | 5 | 0 |
0 | 0 | 6 | 1 |
435 | 5 | ||
388 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 0 | 0 |
12 | 0 | 2 | 3 |
5.0 | N/A | 1 | 0 |
60 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
101 | 0 | ||
265 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
171 | 0 | 2 | 0 |
36 | 0 | 4 | 1 |
4.8 | N/A | 3 | 0 |
171 | 0 | 5 | 0 |
0 | 0 | 5 | 0 |
334 | 5 | ||
462 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | Piobaireachd | 11 | 7 | 0 |
|
||||||
2/24/2024 | Capital District Indoor | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
2/24/2024 | Capital District Indoor | S/R | 9 | 7 | 0 |
|
||||||
2/24/2024 | Capital District Indoor | Jig | 7 | 4 | 4 | 4 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 9 | 5 | 5 | 5 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 7 | 7 | 0 |
|
||||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 6 | 4 | 4 | 3 |
|
|||||
5/11/2024 | Capital District Outdoor | Piobaireachd | 7 | 0 | 0 |
|
||||||
5/11/2024 | Capital District Outdoor | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
5/11/2024 | Capital District Outdoor | S/R | 14 | 6 | 6 | 9 |
|
|||||
5/11/2024 | Capital District Outdoor | 6/8 March | 12 | 2 | 2 | 11 |
|
|||||
6/1/2024 | Old Orchard Beach Scottish Festival | Piobaireachd | 12 | 7 | 0 |
|
||||||
6/1/2024 | Old Orchard Beach Scottish Festival | 2/4 March | 14 | 2 | 2 | 13 |
|
|||||
6/1/2024 | Old Orchard Beach Scottish Festival | S/R | 12 | 1 | 1 | 12 |
|
|||||
6/1/2024 | Old Orchard Beach Scottish Festival | 6/8 March | 13 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 3 | 3 | 8 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | Jig | 14 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 17 | 1 | 1 | 17 |
|
|||||
7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
7/13/2024 | Grandfather Mountain Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
7/13/2024 | Grandfather Mountain Highland Games | S/R | 11 | 3 | 3 | 9 |
|
|||||
7/13/2024 | Grandfather Mountain Highland Games | Jig | 11 | 7 | 0 |
|
||||||
7/13/2024 | Grandfather Mountain Highland Games | 6/8 March | 12 | 7 | 0 |
|
||||||
8/24/2024 | Quechee Scottish Festival | Piobaireachd | 10 | 7 | 0 |
|
||||||
8/24/2024 | Quechee Scottish Festival | 2/4 March | 10 | 7 | 0 |
|
||||||
8/24/2024 | Quechee Scottish Festival | S/R | 9 | 7 | 0 |
|
||||||
8/24/2024 | Quechee Scottish Festival | Jig | 10 | 5 | 5 | 6 |
|
|||||
8/31/2024 | Capital District Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
8/31/2024 | Capital District Scottish Games | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
8/31/2024 | Capital District Scottish Games | S/R | 10 | 0 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | 2/4 March | 12 | 6 | 6 | 7 |
|
|||||
9/21/2024 | New Hampshire Highland Games | S/R | 11 | 5 | 5 | 7 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 12 | 7 | 0 |
|
||||||
10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | S/R | 8 | 6 | 6 | 3 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 5 | 5 | 3 |
|
|||||
10/19/2024 | Stone Mountain Highland Games | Piobaireachd | 7 | 0 | 0 |
|
||||||
10/19/2024 | Stone Mountain Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
10/19/2024 | Stone Mountain Highland Games | S/R | 9 | 7 | 0 |
|
||||||
10/26/2024 | Pipetoberfest | Piobaireachd | 6 | 0 | 0 |
|
||||||
10/26/2024 | Pipetoberfest | 2/4 March | 6 | 6 | 6 | 0 |
|
|||||
10/26/2024 | Pipetoberfest | S/R | 6 | 4 | 4 | 3 |
|
|||||
10/26/2024 | Pipetoberfest | Jig | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
126 | 0 | 10 | 0 |
37 | 0 | 9 | 3 |
3.4 | N/A | 13 | 0 |
126 | 0 | 1 | 0 |
0 | 0 | 1 | 2 |
126 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
56 | 0 | 2 | 0 |
11 | 0 | 2 | 2 |
5.1 | N/A | 5 | 0 |
56 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
36 | 0 | ||
596 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
70 | 0 | 8 | 0 |
26 | 0 | 7 | 1 |
2.7 | N/A | 8 | 0 |
70 | 0 | 1 | 0 |
0 | 0 | 1 | 2 |
90 | 0 | ||
603 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 3 | 0 | 0 |
|
||||||
4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
6/4/2023 | Old Orchard Beach Scottish Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
6/4/2023 | Old Orchard Beach Scottish Festival | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
6/4/2023 | Old Orchard Beach Scottish Festival | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
8/12/2023 | Central NY Scottish Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
8/19/2023 | Maine Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
8/19/2023 | Maine Highland Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
8/19/2023 | Maine Highland Games | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||
8/19/2023 | Maine Highland Games | Slow March | 3 | 3 | 3 | 0 |
|
|||||
8/26/2023 | Quechee Scottish Festival | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
8/26/2023 | Quechee Scottish Festival | 2/4 March | 4 | 4 | 4 | 0 |
|
|||||
8/26/2023 | Quechee Scottish Festival | S/R | 3 | 2 | 2 | 2 |
|
|||||
8/26/2023 | Quechee Scottish Festival | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
9/2/2023 | Capital District Scottish Games | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
9/2/2023 | Capital District Scottish Games | 2/4 March | 11 | 0 | 0 |
|
||||||
9/9/2023 | Edinboro University Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
9/9/2023 | Edinboro University Highland Games | S/R | 4 | 3 | 3 | 2 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
9/9/2023 | Edinboro University Highland Games | Slow March | 1 | 1 | 1 | 1 |
|
|||||
9/15/2023 | New Hampshire Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
9/15/2023 | New Hampshire Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
9/15/2023 | New Hampshire Highland Games | S/R | 8 | 3 | 3 | 6 |
|
|||||
9/15/2023 | New Hampshire Highland Games | 6/8 March | 8 | 1 | 1 | 8 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 4 | 0 | 0 |
|
||||||
10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | S/R | 5 | 5 | 5 | 0 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
10/28/2023 | Pipetoberfest | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
10/28/2023 | Pipetoberfest | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
10/28/2023 | Pipetoberfest | S/R | 3 | 1 | 1 | 3 |
|
|||||
10/28/2023 | Pipetoberfest | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
11/4/2023 | Richmond Highland Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
11/4/2023 | Richmond Highland Games | 2/4 March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
6 | 0 | 5 | 1 |
0.7 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
235 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
5 | 0 | 4 | 1 |
0.8 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
308 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | S/R | 5 | 2 | 2 | 4 |
|
|||||
9/9/2023 | Edinboro University Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
9/9/2023 | Edinboro University Highland Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 2 | 0 | 0 |
|
||||||
10/8/2023 | Scotland CT Highland Festival & Games | S/R | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
286 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
400 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2022 | New Hampshire Highland Games | Ground | 2 | 2 | 2 | 0 |
|
|||||
9/16/2022 | New Hampshire Highland Games | 6/8 March | 5 | 4 | 4 | 2 |
|