ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
31 | 1 | ||
176 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
31 | 1 | ||
176 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2024 | Hudson Valley Pipe Band Championships | March | 8 | 7 | 0 |
|
||||||
7/20/2024 | Glasgow Lands Scottish Festival | March | 15 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | March | 11 | 6 | 6 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 1 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
737 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 1 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
737 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | March | 11 | 3 | 3 | 9 |
|
|||||
9/2/2023 | Capital District Scottish Games | March | 8 | 4 | 4 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
6 | 0 | 1 | 0 |
1.5 | N/A | 0 | 0 |
9 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
20 | 1 | ||
346 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
1.0 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
6 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
15 | 1 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2022 | Central NY Scottish Games | Ground | 1 | 1 | 1 | 1 |
|
|||||
8/13/2022 | Central NY Scottish Games | March | 5 | 4 | 4 | 2 |
|
|||||
8/27/2022 | Quechee Scottish Festival | Ground | 4 | 4 | 4 | 0 |
|
|||||
8/27/2022 | Quechee Scottish Festival | March | 4 | 4 | 4 | 0 |
|
|||||
9/3/2022 | Capital District Scottish Games | Ground | 3 | 2 | 2 | 2 |
|
|||||
9/3/2022 | Capital District Scottish Games | March | 9 | 6 | 6 | 4 |
|