| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 1 |
| 6 | 0 | 1 | 0 |
| 3.2 | N/A | 0 | 0 |
| 19 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 36 | 2 | ||
| 452 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 1 | ||
| 444 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 3.7 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 21 | 1 | ||
| 458 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2023 | Loch Norman Highland Games | Ground | 5 | 2 | 2 | 4 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | March | 7 | 5 | 5 | 3 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | Ground | 7 | 4 | 4 | 4 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | March | 10 | 6 | 7 | 5 |
|
|||||
| 9/9/2023 | Middle TN Highland Games | Ground | 6 | 6 | 6 | 0 |
|
|||||
| 9/9/2023 | Middle TN Highland Games | March | 7 | 5 | 5 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.7 | N/A | 3 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 154 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 286 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | S/R | 3 | 3 | 3 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 1.3 | N/A | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 161 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 1.5 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 0 | ||
| 176 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 143 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/2022 | Middle TN Highland Games | Ground | 4 | 2 | 2 | 3 |
|
|||||
| 9/10/2022 | Middle TN Highland Games | March | 5 | 4 | 4 | 2 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | Ground | 13 | 7 | 0 |
|
||||||
| 10/14/2022 | Stone Mountain Highland Games | March | 9 | 7 | 0 |
|