ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
1.3 | N/A | 0 | 0 |
5 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
161 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
176 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
143 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2022 | Middle TN Highland Games | Ground | 4 | 2 | 2 | 3 |
|
|||||
9/10/2022 | Middle TN Highland Games | March | 5 | 4 | 4 | 2 |
|
|||||
10/14/2022 | Stone Mountain Highland Games | Ground | 13 | 7 | 0 |
|
||||||
10/14/2022 | Stone Mountain Highland Games | March | 9 | 7 | 0 |
|