| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 268 | 0 | 9 | 0 |
| 24 | 0 | 4 | 0 |
| 11.2 | N/A | 4 | 0 |
| 268 | 0 | 2 | 0 |
| 0 | 0 | 0 | 5 |
| 272 | 1 | ||
| 738 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 98 | 0 | 2 | 0 |
| 7 | 0 | 1 | 0 |
| 14.0 | N/A | 2 | 0 |
| 98 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 60 | 0 | ||
| 731 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 170 | 0 | 7 | 0 |
| 17 | 0 | 3 | 0 |
| 10.0 | N/A | 2 | 0 |
| 170 | 0 | 1 | 0 |
| 0 | 0 | 0 | 4 |
| 212 | 1 | ||
| 742 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 71 | 0 | 5 | 0 |
| 10 | 0 | 3 | 0 |
| 7.1 | N/A | 1 | 0 |
| 71 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 54 | 0 | ||
| 877 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 10.0 | N/A | 1 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 882 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 41 | 0 | 3 | 0 |
| 7 | 0 | 3 | 0 |
| 5.9 | N/A | 0 | 0 |
| 41 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 40 | 0 | ||
| 872 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28/2025 | Hudson Valley Pipe Band Championships | 2/4 March | 8 | 4 | 4 | 5 |
|
|||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | S/R | 7 | 1 | 1 | 7 |
|
|||||
| 7/12/2025 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 7/12/2025 | Jersey Shore Piping and Drumming Classic | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | S/R | 5 | 1 | 1 | 5 |
|
|||||
| 10/12/2025 | Scotland CT Highland Festival & Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
| 10/12/2025 | Scotland CT Highland Festival & Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
| 10/12/2025 | Scotland CT Highland Festival & Games | S/R | 7 | 2 | 2 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 4/20/2024 | Scottish Arts Indoor Festival | S/R | 8 | 1 | 1 | 8 |
|
|||||
| 8/10/2024 | Central NY Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 714 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 714 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2024 | Central NY Scottish Games | S/R | 7 | 3 | 3 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 6.3 | N/A | 2 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 1 | ||
| 576 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 1 | ||
| 375 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.5 | N/A | 2 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 0 | ||
| 765 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/27/2022 | Quechee Scottish Festival | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
| 8/27/2022 | Quechee Scottish Festival | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
| 8/27/2022 | Quechee Scottish Festival | S/R | 6 | 3 | 3 | 4 |
|