ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
55 | 0 | 3 | 0 |
4 | 0 | 0 | 0 |
13.8 | N/A | 0 | 0 |
55 | 0 | 1 | 0 |
0 | 0 | 0 | 2 |
46 | 0 | ||
902 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
16.0 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
727 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
39 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
13.0 | N/A | 0 | 0 |
39 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
36 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/7/2025 | Old Orchard Beach Scottish Festival | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
6/7/2025 | Old Orchard Beach Scottish Festival | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
6/7/2025 | Old Orchard Beach Scottish Festival | S/R | 11 | 1 | 1 | 11 |
|
|||||
6/7/2025 | Old Orchard Beach Scottish Festival | 6/8 March | 14 | 1 | 1 | 14 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
30 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
30 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 8 | 1 | 1 | 8 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
714 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
714 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2024 | Central NY Scottish Games | S/R | 7 | 3 | 3 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
6.3 | N/A | 2 | 0 |
19 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
22 | 1 | ||
576 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 1 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
6.5 | N/A | 2 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
765 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2022 | Quechee Scottish Festival | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
8/27/2022 | Quechee Scottish Festival | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
8/27/2022 | Quechee Scottish Festival | S/R | 6 | 3 | 3 | 4 |
|