ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 0 | 2 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
100 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.5 | N/A | 0 | 1 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
188 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 7 | 0 | 0 |
|
||||||
4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 10 | 0 | 0 |
|
||||||
4/21/2023 | Scottish Arts Indoor Festival | S/R | 6 | 4 | 4 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
6 | 0 | 0 | 3 |
2.3 | N/A | 0 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
50 | 0 | ||
250 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
5 | 0 | 0 | 2 |
2.8 | N/A | 0 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
48 | 0 | ||
264 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2022 | Quechee Scottish Festival | 2/4 March | 11 | 0 | 0 |
|
||||||
8/27/2022 | Quechee Scottish Festival | 6/8 March | 8 | 5 | 5 | 4 |
|
|||||
9/16/2022 | New Hampshire Highland Games | Ground | 3 | 0 | 0 |
|
||||||
9/16/2022 | New Hampshire Highland Games | 2/4 March | 10 | 0 | 0 |
|
||||||
9/16/2022 | New Hampshire Highland Games | S/R | 13 | 4 | 4 | 10 |
|
|||||
9/16/2022 | New Hampshire Highland Games | 6/8 March | 11 | 7 | 0 |
|