ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | Ground | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
7 | 0 | 6 | 0 |
3.0 | N/A | 1 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
724 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
3 | 0 | 3 | 0 |
2.7 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
727 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 0 | 0 |
4 | 0 | 3 | 0 |
3.3 | N/A | 1 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
722 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4/2022 | Old Orchard Beach, Maine | March | 5 | 3 | 3 | 3 |
|
|||||
8/20/2022 | Maine Highland Games | Ground | 4 | 2 | 2 | 3 |
|
|||||
8/20/2022 | Maine Highland Games | March | 4 | 2 | 2 | 3 |
|
|||||
8/27/2022 | Quechee Scottish Festival | Ground | 4 | 2 | 2 | 3 |
|
|||||
8/27/2022 | Quechee Scottish Festival | March | 4 | 2 | 2 | 3 |
|
|||||
9/16/2022 | New Hampshire Highland Games | Ground | 3 | 2 | 2 | 2 |
|
|||||
9/16/2022 | New Hampshire Highland Games | March | 5 | 2 | 2 | 4 |
|