| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 97 | 0 | 1 | 0 |
| 14 | 0 | 1 | 1 |
| 6.9 | N/A | 2 | 0 |
| 97 | 0 | 3 | 0 |
| 0 | 0 | 1 | 1 |
| 132 | 2 | ||
| 475 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 1 | 0 |
| 6 | 0 | 1 | 1 |
| 8.7 | N/A | 0 | 0 |
| 52 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 52 | 1 | ||
| 448 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 45 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 5.6 | N/A | 2 | 0 |
| 45 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 80 | 1 | ||
| 511 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 66 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 6.6 | N/A | 1 | 0 |
| 66 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 98 | 1 | ||
| 443 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 38 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 9.5 | N/A | 1 | 0 |
| 38 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 37 | 0 | ||
| 463 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 4.7 | N/A | 0 | 0 |
| 28 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 61 | 1 | ||
| 418 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/13/2024 | Central Florida Highland Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 1/13/2024 | Central Florida Highland Games | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 1/13/2024 | Central Florida Highland Games | S/R | 15 | 7 | 0 |
|
||||||
| 2/24/2024 | NE FL Scottish Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
| 2/24/2024 | NE FL Scottish Games | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
| 2/24/2024 | NE FL Scottish Games | S/R | 9 | 4 | 4 | 6 |
|
|||||
| 4/6/2024 | Dunedin Highland Games | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
| 4/6/2024 | Dunedin Highland Games | 2/4 March | 12 | 6 | 6 | 7 |
|
|||||
| 10/19/2024 | Stone Mountain Highland Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
| 10/19/2024 | Stone Mountain Highland Games | 2/4 March | 9 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 6.7 | N/A | 0 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 57 | 2 | ||
| 440 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 11.3 | N/A | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 2 | ||
| 607 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 32 | 0 | ||
| 171 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/7/2023 | Scotland Co Highland Games | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 10/21/2023 | Stone Mountain Highland Games | Piobaireachd | 13 | 6 | 6 | 16 |
|
|||||
| 10/21/2023 | Stone Mountain Highland Games | 2/4 March | 15 | 7 | 0 |
|
||||||
| 11/4/2023 | Charleston Scottish Games Highland Gathering | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 11/4/2023 | Charleston Scottish Games Highland Gathering | 2/4 March | 9 | 4 | 4 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 23 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 7.7 | N/A | 1 | 0 |
| 23 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 26 | 0 | ||
| 793 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 571 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 9.5 | N/A | 1 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 20 | 0 | ||
| 864 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/14/2023 | Central Florida Highland Games | Ground | 7 | 4 | 4 | 4 |
|
|||||
| 1/14/2023 | Central Florida Highland Games | March | 10 | 3 | 3 | 8 |
|
|||||
| 4/1/2023 | Dunedin Highland Games | March | 12 | 2 | 2 | 11 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 7.0 | N/A | 1 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 29 | 1 | ||
| 656 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 9.0 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 12 | 0 | ||
| 692 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.0 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 17 | 1 | ||
| 632 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/9/2022 | Grandfather Mountain Highland Games | March | 10 | 6 | 6 | 5 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | Ground | 13 | 5 | 5 | 9 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | March | 9 | 3 | 3 | 7 |
|