ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
5.8 | N/A | 2 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
767 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
5.7 | N/A | 1 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
850 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/2022 | Ohio Valley Indoor Competition | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
3/26/2022 | Ohio Valley Indoor Competition | MSR | 5 | 1 | 1 | 10 |
|
|||||
3/26/2022 | Ohio Valley Indoor Competition | H/J | 5 | 2 | 2 | 4 |
|
|||||
3/26/2022 | Ohio Valley Indoor Competition | 6/8 March | 5 | 3 | 3 | 3 |
|